
Description :
Seoul Food and Hotel continues to thrive as Korea’s largest and most international tradeshow for the food, beverage, foodservice and hospitality industry. The exhibition offers 4 days of uniquely trade-only buyers including key importers, distributors, restauranteurs, retailers and hoteliers from all across Korea.
Overall exhibitor participation was 1,520 companies, of which 683 were international from 46 countries around the world, making it the largest and most international edition to date. This overwhelming international exhibitor attendance, coupled with such a huge number of Korean trade attendees helped reinforces Seoul Food and Hotel’s position as the focal point of the food and hospitality calendar in Korea.
1 | Name | SEOUL FOOD & HOTEL 2017 |
2 | Date | 16– 19 May 2017 |
3 | Venue | KINTEX, Seoul, Korea |
4 | Organizer | Allworld Exhibitions |
5 | Space | 75,171 m2 |
6 | Exhibition | International |
7 | Products | Food, Beverage, Meat & Poultry, Wine & Spirits, Cheese & Dairy, Grocery Products, Tinned, Preserved, Bakery & Confectionery, Organic Products, Baby Foods, Tea & coffee, Food Supplements, Café Machinery, Hotel & Restaurant, Food Service Equipment and Hospitality Industry |
8 | Visitor Profile | Importers, Exporters, Distributors, Wholesalers, Retailers, Association, Institutes, Foreign Delegations, etc |
0 Comments